MS Exchange | Support Life |
---|---|
Exchange Server 2007 Standard / Enterprise | EOS reached |
Exchange Server 2010 Standard / Enterprise | 2020/01/14 |
Exchange Server 2013 Standard / Enterprise | 2023/04/11 |
Exchange Server 2016 Standard / Enterprise | 2025/10/14 |
Exchange Server 2019 Standard / Enterprise | 2025/10/14 |
MS SQL | Support Life |
---|---|
SQL Server 2005 Standard / Express / Enterprise | EOS reached |
SQL Server 2008 Standard / Express / Enterprise | EOS reached |
SQL Server 2008 R2 Standard / Express / Enterprise | EOS reached |
SQL Server 2012 Standard / Express / Enterprise | 2022/07/12 |
SQL Server 2014 Standard / Express / Enterprise | 2024/07/09 |
SQL Server 2016 Standard / Express / Enterprise | 2026/07/14 |
SQL Server 2017 Standard / Express / Enterprise | 2027/10/12 |
MS SharePoint | Support Life |
---|---|
SharePoint Server 2007 | EOS reached |
SharePoint Server 2010 | 2020/10/13 |
Oracle | Support Life |
---|---|
Oracle Database 11g Release 2 | EOS reached |
Oracle Database 12c Release 1 | 2021/07/01 |
– Oracle Database 12c is only supported on Windows platforms
MySQL | Support Life |
---|---|
MySQL 5.5.x Standard / Enterprise | - |
MySQL 5.6.x Standard / Enterprise | - |
MySQL 5.7.x Standard / Enterprise | 2023/10/21 |
MySQL 8 Standard / Enterprise | - |
Lotus Domino / Notes | Support Life |
---|---|
Domino / Notes 8.5.x | - |
Domino / Notes 9.0.x | - |
– Domino and Notes version 8.5.2 are not supported, Notes is only supported on Windows
VMware | Support Life |
---|---|
VMware Player 6.x | EOS reached |
VMware Player 7.x | EOS reached |
VMware Workstation 10.x | EOS reached |
VMware Workstation 11.x | EOS reached |
VMware Workstation 12.x | EOS reached |
VMware Workstation 14 | EOS reached |
VMware Workstation 15 | 2020/03/24 |
VMware Fusion 6.x | EOS reached |
VMware Fusion 7.x | EOS reached |
VMware Fusion 8.x | EOS reached |
VMware Fusion 10.x | EOS reached |
VMware Fusion 11.x | 2020/03/24 |
VMware ESXi Server 5.x | EOS reached |
VMware ESXi Server 6.0 | 2020/03/12 |
VMware ESXi Server 6.5 | 2020/03/12 |
VMware ESXi Server 6.7 | 2023/11/15 |
VMware vCenter Server 5.x | EOS reached |
VMware vCenter Server 6 | 2020/03/12 |
VMware vCenter Server 6.5 | 2020/03/12 |
VMware vCenter Server 6.7 | 2023/11/15 |
– VMware Player 6.x or above, and Workstation 10.x or above is only supported on Windows
– Granular Restore for VMware ESXi/vCenter Backup Sets is only supported on 64 bit Windows
Hyper-V | Support Life |
---|---|
Hyper-V Server 2008 | 2020/01/14 |
Hyper-V Server 2008 R2 | 2020/01/04 |
Hyper-V Server 2012 | 2023/01/10 |
Hyper-V Server 2012 R2 | 2023/01/10 |
Hyper-V Server 2016 | 2027/01/11 |
Hyper-V Server 2019 | 2029/01/09 |
Hyper-V Server 2008 Stand-alone Server | 2020/01/04 |
Hyper-V Server 2008 R2 Stand-alone Server | 2023/01/10 |
Hyper-V Server 2012 Stand-alone Server | 2020/01/04 |
Hyper-V Server 2012 R2 Stand-alone Server | 2023/01/10 |
Hyper-V Server 2016 Stand-alone Server | 2027/01/11 |
Hyper-V Server 2019 Stand-alone Server | 2029/01/09 |
– Run Direct feature is not available on Hyper-V Server 2008 and Hyper-V Server 2008 Stand-alone Server
– Granular Restore is not available on Hyper-V Server 2008 and Hyper-V 2008 R2 Stand-alone and Cluster Server.
Storage ShadowProtect |
---|
ShadowProtect 5.2.3 Desktop / Server |
System State Backup |
---|
Server 2008 |
Server 2008 R2 |
Server 2012 |
Server 2012 R2 |
Server 2016 |
Server 2019 |
Small Business Server 2008 |
Small Business Server 2011 |
MS Windows System State Backup |
---|
Vista |
7 |
8 |
8.1 |
10 |
Server 2008 |
Server 2008 R2 |
Server 2012 |
Server 2012 R2 |
Server 2016 |
Server 2019 |
Small Business Server 2008 |
Small Business Server 2011 |